Penn Authorithy Spinning

Beschrijving

With aWith an IPX8 sealed body AND spool, this reel takes long runs in heavy seas or the pounding of big surf in its stride. Beefed up by ultra-durable CNC machined stainless steel main and pinion gears, the patented Dura-Drag™ technology enforces obedience, eliminating hesitation even under the most extreme settings. A 12+1 premium stainless steel bearing system combines with Leveline slow oscillation to ensure enduring smoothness and precision, behind all that trademark PENN® power. The lasting AUTHORITY™ in saltwater spinning reels is here.

MODEL BRAID CAPACITY YD/LB MONO CAPACITY YD/LB GEAR RATIO RECOVERY RATE MAX DRAG BAIL TRIP WEIGHT
ATH2500 240/10 220/15 160/20 255/6 175/8 140/10 5.7:1 30in | 76cm 20lb | 9.1kg Automatic 337g
ATH2500HS 240/10 220/15 160/20 255/6 175/8 140/10 7.0:1 37in | 94cm 20lb | 9.1kg Automatic 337g
ATH3500 310/10 270/15 220/20 360/6 285/8 220/10 5.7:1 34in | 86.5cm 30lb | 13.6kg Automatic 405g
ATH4500 390/15 320/20 250/30 425/8 320/10 235/12 5.7:1 37in | 94cm 30lb | 13.6kg Automatic 425g
ATH4500HS 390/15 320/20 250/30 425/8 320/10 235/12 7.0:1 45in | 114cm 30lb | 13.6kg Automatic 425g
ATH5500 500/20 380/30 335/40 430/10 330/12 230/15 5.2:1 36in | 91.5cm 40lb | 18.1kg Automatic 669g
ATH6500 485/30 410/40 335/50 390/12 345/15 205/20 5.2:1 39in | 99cm 40lb | 18.1kg Manual 720g
ATH6500HS 485/30 410/40 335/50 390/12 345/15 205/20 6.2:1 48in | 122cm 40lb | 18.1kg Manual 720g
ATH7500 530/40 440/50 400/65 490/15 330/20 220/30 4.7:1 38in | 96.5cm 50lb | 22.7kg Manual 842g
ATH8500 730/40 600/50 555/65 455/20 310/30 260/40 4.7:1 42in | 107cm 50lb | 22.7kg Manual 882g
ATH8500HS 730/40 600/50 555/65 455/20 310/30 260/40 5.3:1 50in | 127cm 50lb | 22.7kg Manual 882g
ATH10500 845/50 780/65 540/80 435/30 360/40 255/50 4.2:1 43in | 109cm 60lb | 27.2kg Manual 1057g

Beoordelingen

Er zijn nog geen beoordelingen.

Wees de eerste om “Penn Authorithy Spinning” te beoordelen

Het e-mailadres wordt niet gepubliceerd. Vereiste velden zijn gemarkeerd met *